MPC Plus Financial Information
| Type | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Liquid Assets | 237,023 | 284,249 | 311,528 | 344,843 |
| Non-current Assets | 330,126 | 344,941 | 343,964 | 328,399 |
| Total Assets | 567,150 | 629,191 | 655,491 | 673,242 |
| Current Liabilities | 316,058 | 393,259 | 393,505 | 307,758 |
| Non-Current Liabilities | 77,187 | 73,652 | 73,002 | 60,882 |
| Total Debt | 383,244 | 466,910 | 466,507 | 368,640 |
| Capital | 943 | 943 | 1,084 | 10,823 |
| Consolidated Capital Surplus | 10,393 | 10,393 | 21,378 | 88,378 |
| Other Capital | (13,667) | (13,667) | 18,440 | 13,635 |
| Accumulated Other Comprehensive income | 475 | (1,187) | (1,322) | 132 |
| Retained Earnings | 175,761 | 165,798 | 149,455 | 191,634 |
| Capital Amount | 175,761 | 165,798 | 149,455 | 191,634 |
| Type | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Sales | 237,023 | 284,249 | 311,528 | 344,843 |
| Cost of Sales | 330,126 | 344,941 | 343,964 | 328,399 |
| Gross Profit on Sales | 567,150 | 629,191 | 655,491 | 673,242 |
| Selling and Administrative Expenses | 316,058 | 393,259 | 393,505 | 307,758 |
| Operating Profit | 77,187 | 73,652 | 73,002 | 60,882 |
| Earnings before Income Taxes | 383,244 | 466,910 | 466,507 | 368,640 |
| Consolidated Net Income | 943 | 943 | 1,084 | 10,823 |
| Type | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Current Assets | 237,023 | 284,249 | 311,528 | 344,843 |
| Non-current Assets | 330,126 | 344,941 | 343,964 | 328,399 |
| Total assets | 567,150 | 629,191 | 655,491 | 673,242 |
| Current Liabilities | 316,058 | 393,259 | 393,505 | 307,758 |
| Non-current Liabilities | 77,187 | 73,652 | 73,002 | 60,882 |
| Total Debt | 383,244 | 466,910 | 466,507 | 368,640 |
| Capital | 943 | 943 | 1,084 | 10,823 |
| Capital surplus | 10,393 | 10,393 | 21,378 | 88,378 |
| Other capital | (13,667) | (13,667) | 18,440 | 13,635 |
| Accumulated Other Comprehensive Income | 475 | (1,187) | (1,322) | 132 |
| Retained earnings | 175,761 | 165,798 | 149,455 | 191,634 |
| Capital Amount | 175,761 | 165,798 | 149,455 | 191,634 |
| Type | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Sales | 237,023 | 284,249 | 311,528 | 344,843 |
| Cost of sales | 330,126 | 344,941 | 343,964 | 328,399 |
| Gross Profit on Sales | 567,150 | 629,191 | 655,491 | 673,242 |
| Selling and Administrative Expenses | 316,058 | 393,259 | 393,505 | 307,758 |
| Operating profit | 77,187 | 73,652 | 73,002 | 60,882 |
| Net income before Income Tax Expense | 383,244 | 466,910 | 466,507 | 368,640 |
| Net Income | 943 | 943 | 1,084 | 10,823 |
Privacy Statement
Privacy Policy
Internal information management regulations